<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Crime Maps Beta Released</title>
	<atom:link href="http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/</link>
	<description>Christoph Burgdorfer's Weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:34:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jocelyn</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-319979</link>
		<dc:creator>Jocelyn</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-319979</guid>
		<description>So... I&#039;ve been reading up on Fiverr over the past few weeks - A friend just linked me this decent do-follow gig: http://fiverr.com/aty2010/create-over-150-dofollow-blog-comment-links-from-sites-including-pr1-pr2-and-pr3-urls  - I bought a couple, straight forward do-follow links with a report</description>
		<content:encoded><![CDATA[<p>So&#8230; I&#8217;ve been reading up on Fiverr over the past few weeks &#8211; A friend just linked me this decent do-follow gig: <a href="http://fiverr.com/aty2010/create-over-150-dofollow-blog-comment-links-from-sites-including-pr1-pr2-and-pr3-urls" rel="nofollow">http://fiverr.com/aty2010/create-over-150-dofollow-blog-comment-links-from-sites-including-pr1-pr2-and-pr3-urls</a>  &#8211; I bought a couple, straight forward do-follow links with a report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wallace</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-312408</link>
		<dc:creator>Michael Wallace</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-312408</guid>
		<description>Hey there. I just thought that I would inform you about this site. Check out &lt;a href=&quot;http://20ez.com/&quot; rel=&quot;nofollow&quot;&gt;Site like Fiverr&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hey there. I just thought that I would inform you about this site. Check out <a href="http://20ez.com/" rel="nofollow">Site like Fiverr</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guadalupe Ramires</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-305665</link>
		<dc:creator>Guadalupe Ramires</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-305665</guid>
		<description>My wife and i were quite more than happy  Emmanuel managed to finish up his investigations from your ideas he got through the web pages. It&#039;s not at all simplistic to just find yourself giving away guidelines that many other folks have been selling. So we remember we now have the writer to appreciate for that. The type of explanations you have made, the straightforward blog menu, the relationships you will help to engender - it&#039;s many remarkable, and it is leading our son and our family do think the content is thrilling, which is certainly exceptionally vital. Thanks for all the pieces!</description>
		<content:encoded><![CDATA[<p>My wife and i were quite more than happy  Emmanuel managed to finish up his investigations from your ideas he got through the web pages. It&#8217;s not at all simplistic to just find yourself giving away guidelines that many other folks have been selling. So we remember we now have the writer to appreciate for that. The type of explanations you have made, the straightforward blog menu, the relationships you will help to engender &#8211; it&#8217;s many remarkable, and it is leading our son and our family do think the content is thrilling, which is certainly exceptionally vital. Thanks for all the pieces!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tutaj</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-279570</link>
		<dc:creator>tutaj</dc:creator>
		<pubDate>Wed, 27 Jul 2011 15:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-279570</guid>
		<description>Its like you read my mind! You seem to know so much about this, like you wrote the book in it or something. I think that you can do with a few pics to drive the message home a little bit, but other than that, this is excellent blog. A great read. I will certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know so much about this, like you wrote the book in it or something. I think that you can do with a few pics to drive the message home a little bit, but other than that, this is excellent blog. A great read. I will certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maui Wedding Photographer</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-256973</link>
		<dc:creator>Maui Wedding Photographer</dc:creator>
		<pubDate>Sun, 17 Apr 2011 01:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-256973</guid>
		<description>Thank you for sharing excellent information. Your web-site is very cool. I am impressed by the details that you’ve on this website. It reveals how nicely you perceive this subject. Bookmarked this web page, will come back for more articles.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing excellent information. Your web-site is very cool. I am impressed by the details that you’ve on this website. It reveals how nicely you perceive this subject. Bookmarked this web page, will come back for more articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christoph.burgdorfer</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-134049</link>
		<dc:creator>christoph.burgdorfer</dc:creator>
		<pubDate>Tue, 26 Aug 2008 10:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-134049</guid>
		<description>this stuff just *screams* for a iPhone application! :)

I&#039;m working on it...</description>
		<content:encoded><![CDATA[<p>this stuff just *screams* for a iPhone application! <img src='http://emcons.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m working on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham Alaka</title>
		<link>http://emcons.net/blog/2008/08/16/london-crime-maps-beta-released/comment-page-1/#comment-129121</link>
		<dc:creator>Abraham Alaka</dc:creator>
		<pubDate>Tue, 19 Aug 2008 09:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://emcons.net/blog/index.php/2008/08/16/london-crime-maps-beta-released/#comment-129121</guid>
		<description>I don&#039;t think your rent would drop. Your house price might though you never know. On that side of London, it&#039;d be considered ART. I&#039;m not even sure graffiti is counted as a crime by the Met. A better question might be how do these maps affect the public perception of crime and how dangerous an area is. You might have new ghettos springing around London if people are loath to move to an area because of what a map says. 

From an academic point of view; it&#039;d be really interesting to see which crimes occur the most in certain areas. Im sure there&#039;ll be a few surprises in the stats.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think your rent would drop. Your house price might though you never know. On that side of London, it&#8217;d be considered ART. I&#8217;m not even sure graffiti is counted as a crime by the Met. A better question might be how do these maps affect the public perception of crime and how dangerous an area is. You might have new ghettos springing around London if people are loath to move to an area because of what a map says. </p>
<p>From an academic point of view; it&#8217;d be really interesting to see which crimes occur the most in certain areas. Im sure there&#8217;ll be a few surprises in the stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

